Muhammad Ali Jinnah, the founder of Pakistan, had a great love for sport and fully realised the vital role it played in the development of Nations and inculcation of discipline among the masses. In a meeting with the Organizing Committee of the First Pakistan Olympic Games held at Karachi Jinnah said to the first President of Pakistan Olympic Association Mr. Ahmed E.H. "Dedicate yourself to sports promotion, for when you and I are gone, leadership will go into the hands of Youth, and Youth is our wealth, a raw material, that must be hammered into shape, into burnished steel to strive and smite in defence - the defence of the integrity and solidarity of Pakistan - the defence of the ideology of Pakistan."
The first National Games were held at Polo Ground, Karachi from 23 to 25 April 1948. Sportsmen and officials from East Pakistan (now Bangladesh) and all the integrated Provincial units of West Pakistan took part in these Games. The total number of athletes was 140. No competitors were, however, invited from any foreign country. Competitions were held in track and field athletics, basketball, boxing, cycling, volleyball, weightlifting and wrestling.
No. 31st NG-2010 (Gen)-16
Dated 21st December, 2010
To,
All Participating Units and Concerned National Federations
SUBJECT:CODE OF CONDUCT FOR ATHLETES/PLAYERS/COMPITITORS/TEAM OFFICIALS AND TECHNICAL OFFICIALS
All the Athletes/Players/Competitors, Team Officials and Technical Officials participating in the 31st National Games Peshawar, 2010 shall strictly follow in their own interest the Code of Conduct in letter and spirit as mentioned here under from their arrival till departure: -
(Zulfiqar Ali Butt)
Organizing Secretary
To,
The Secretaries General,
National Federations,
concerned with 31st National Games,
Peshawar-2010.
SUBJECT:TABULATION OF POINTS FOR QUAID-E-AZAM TROPHY:
Dear Sir,
With Best Regards,
Sincerely Yours,
(ABDUL KHALIQ KHAN)
Secretary General,
Pakistan Olympics Association
(Camp at Qayyum Stadium, Peshawar)
Since, we believe to provide our visitors, participants, and public at large all the relevant information through this website. Hereby, we present you with another piece of essential information!
| Hotel Name | Remarks | |
|---|---|---|
| 1 | Greens Hotel, Peshawar | Federations |
| 2 | Amin Hotel, G.T Road Peshawar | Technical Officials |
| 3 | Bala Hisar Hotel, G.T Road Peshawar | Technical Officials |
| 4 | Emaraat Hotel, Namak Mandi | Technical Officials |
| 5 | New Qatar Palace, G.T Road Peshawar | Islamabad & Khyber Pakhtunkhwa Contingents |
| 6 | Lahore Hotel, G.T Road Peshawar | Punjab Contingents |
| 7 | Royal Palace Hotel, G.T Road Peshawar | Punjab + Sindh Contingents |
| 8 | Peshawar Hotel, G.T Road Peshawar | Punjab Contingents |
| 9 | Three Star Hotel, G.T Road Peshawar | Sindh Contingents |
| 10 | Qatar Palace Hotel, G.T Road Peshawar | Sindh Contingents |
| 11 | Zabeel Palace Hotel, G.T Road Peshawar | Technical Officials |
| 12 | Taj Palace Hotel, G.T Road Peshawar | Technical Officials |
| 13 | Paradise Hotel, Peshawar Cantt | Baluchistan Contingents |
| 14 | Sindbad Hotel, Peshawar Cantt | Baluchistan Contingents |
| 15 | New Mehran Hotel, Peshawar Cantt | Baluchistan Contingents |
| 16 | Sabir Hotel, Peshawar Cantt | Baluchistan Contingents |
| 17 | Pakistan Sports Board Hostel Islamabad | Men + Women Athletes |
| 18 | Peshawar Sports Complex Hostel | All Female Players |
| Revised Accomodation Plan for Athletes | ||
|---|---|---|
| Name of Unit | Accomodated Athletes | Location |
| Baluchistan | 104 | F.G. Degree College for Women |
| Azad Kashmir | 6 | F.G. Degree College for Women |
| Gilgit Baltistan | 12 | F.G. Degree College for Women |
| Islamabad | 42 | F.G. Degree College for Women |
| Punjab | 128 | F.G. Degree College for Boys |
| Sindh | 114 | F.G. High School Khyber Road |
| Khyber Pakhtunkhwa | 57 | F.G. High School Khyber Road |
| TOTAL | 463 | |
| Revised Accomodation Plan for Technical Officials | ||
|---|---|---|
| Hotel | Accomodated Techincal Officials | Location |
| Amin Hotel | 157 | G.T Road |
| Zabeel Palace Hotel | 50 | G.T Road |
| Taj Palace Hotel | 30 | G.T Road |
| Bala Hisar Hotel | 42 | G.T Road |
| Emaraat Hotel | 114 | Namak Mandi Chowk |
| TOTAL | 393 | |
The following Contingents are participating in the 31st National Games, Pakistan.
Following table reflects the list of "Events" to be held on the Opening and Closing Ceremony of 31st National Games:
| 25/12/2010 | Event Description | Venue |
|---|---|---|
| 11:00am | Arrival of the Chief Guest | Qayyum Stadium |
| 11:05am | Introduction with Organizing committee | Qayyum Stadium |
| 11:10am | Chief Guest is escorted to his seat | Qayyum Stadium |
| 11:15am | Recitation from the Holy Quran | Qayyum Stadium |
| 11:20am | Request by the President Pakistan Olympics Association to the Chief Guest for taking salute | Qayyum Stadium |
| 11:25am | March Past of the contingents | Qayyum Stadium |
| 11:55am | National Anthem | Qayyum Stadium |
| 12:00pm | Request by the President Organizing Committeee to the President POA to request the Chief Guest to DECLARE the 31st National Games OPEN | Qayyum Stadium |
| 12:05pm | Entrance Of the Torch Bearers | Qayyum Stadium |
| 12:15pm | Oath by the representative of the Contingents | Qayyum Stadium |
| 12:17pm | Oath on behalf of Referee, Judges and Umpires | Qayyum Stadium |
| 12:20 | Contingents proceed to their Enclosure | Qayyum Stadium |
| 12:25pm | Games Song | Qayyum Stadium |
| 12:30pm | PT Show by School Children | Qayyum Stadium |
| 12:45pm | Cultural / Folk Dance Etc | Qayyum Stadium |
| 1:05pm | Presentation of the Souvenir to the Chief Guest | Qayyum Stadium |
| 1:30pm | Departure of the Chief Guest | Qayyum Stadium |
| 31/12/2010 | Event Description | Venue |
|---|---|---|
| 4:00pm | Arrival of the Chief Guest | Qayyum Stadium |
| 4:02pm | Introduction with Organizing committee | Qayyum Stadium |
| 4:07pm | Chief Guest is escorted to his seat | Qayyum Stadium |
| 4:10pm | National Anthem | Qayyum Stadium |
| 4:15pm | Recitation from the Holy Quran | Qayyum Stadium |
| 4:20pm | 1500 Metres finals | Qayyum Stadium |
| 4:30pm | Games Song | Qayyum Stadium |
| 4:35pm | 4 x 100 Meters Relay Finals | Qayyum Stadium |
| 4:45pm | Prize Distribution Ceremony | Qayyum Stadium |
| 4:50pm | Folk Dance | Qayyum Stadium |
| 5:05pm | Assembly of Contingents and Presentation of Runner-up Trophy, Fair Play Trophy and Quaid-e-Azam Trophy. | Qayyum Stadium |
| 5:10pm | Presentation of Souvenir to the Chief Guest | Qayyum Stadium |
| 5:15pm | Presenation of Olympic Flag to hosts of the 32nd National Games | Qayyum Stadium |
| 5:20pm | On the Request of President POA, the Honorable Chief Guest declares the 31st National Games CLOSED | Qayyum Stadium |
| 5:25pm | Fireworks | Qayyum Stadium |
| 5:30pm | Departure of the Chief Guest | Qayyum Stadium |
| DAY-1 27/12/2010 (Monday) - Evening | |||
|---|---|---|---|
| Pole Vault | Women | 12:30pm | Final |
| Long Jump | Men | 1:00pm | Final |
| 400m Hurdles | Men | 1:00pm | Semi Finals |
| Javelin Throw | Men | 1:00pm | Finals |
| 400m Hurdles | Women | 1:30pm | Semi Finals |
| 800m | Men | 1:50pm | Finals |
| Shot-put | Men | 2:00pm | Finals |
| 400m | Women | 2:10pm | Semi Finals |
| 100m | Women | 2:30pm | Semi Finals |
| 100m | Men | 2:50pm | Semi Finals |
| High-Jump | Women | 3:00pm | Finals |
| Shot-Put | Women | 3:00pm | Finals |
| 400m | Men | 3:20pm | Finals |
| 4 x 100m Relay | Men | 3:40 | Semi Finals |
| 4 x 100m Relay | Women | 4:00pm | Semi Finals |
| DAY-2 28/12/2010 (Tuesday) - Morning | |||
|---|---|---|---|
| 100m | Men | 9:00am | Decathlon |
| Pole Vault | Men | 9:00am | Final |
| 100m Hurdles | Women | 9:30am | Hepthathlon |
| Long Jump | Men | 9:30am | Decathlon |
| High Jump | Women | 9:50am | Heptathlon |
| 5000m | Men | 10:00am | Finals |
| Javelin Throw | Women | 10:00am | Finals |
| Triple Jump | Women | 10:00am | Finals |
| 100m | Women | 10:30am | Finals |
| 100m | Men | 10:50am | Finals |
| Shot-Put | Men | 11:00am | Decathlon |
| 800m | Women | 11:10am | Finals |
| Shot-Put | Women | 11:20am | Heptathlon |
| 100m - Hurdles | Women | 11:30am | Semi Finals |
| 110m Hurdles | Men | 12:00pm | Semi Finals |
| 200m | Women | 12:20pm | Hepthathlon |
| 10000m | Women | 12:40pm | Finals |
| DAY-2 28/12/2010 (Tuesday) - Evening | |||
|---|---|---|---|
| 400m Hurdles | Women | 1:30pm | Final |
| Hammer Throw | Men | 1:30pm | Final |
| High-Jump | Men | 1:30pm | Decathlon |
| Long Jump | Women | 1:30pm | Finals |
| 400m Hurdles | Men | 1:50pm | Final |
| 400m | Men | 2:20pm | Decathlon |
| 100m Hurdles | Women | 2:40pm | Finals |
| Hammer Throw | Women | 2:50pm | Finals |
| 200m | Women | 3:00pm | Semi Final |
| 200m | Men | 3:20pm | Semi-Final |
| Javelin Throw | Women | 4:00pm | Heptathlon |
| DAY-3 29/12/2010 (Wednesday) - Morning | |||
|---|---|---|---|
| 110m Hurdles | Men | 9:00am | Decathlon |
| 10000m | Men | 9:30am | Final |
| Discus Throw | Men | 9:30am | Final |
| Triple Jump | Men | 9:30am | Finals |
| 1500m | Women | 10:20am | Final |
| Javelin Throw | Men | 10:50am | Decathlon |
| 200m | Women | 11:00am | Finals |
| 200m | Men | 11:20am | Finals |
| Long Jump | Women | 11:30am | Heptathlon |
| Pole Vault | Men | 11:30am | Decathlon |
| 110m Hurdles | Men | 11:50am | Final |
| 4 x 400m Relay | Men | 12:30pm | Semi Finals |
| Discus Throw | Men | 12:30pm | Decathlon |
| 4 x 400m Relay | Women | 12:50pm | Semi Finals |
| 800m | Women | 1:10pm | Heptathlon |
| 1500m | Men | 1:30pm | Decathlon |
| DAY-3 29/12/2010 (Wednesday) - Morning | |||
|---|---|---|---|
| 110m Hurdles | Men | 9:00am | Decathlon |
| 10000m | Men | 9:30am | Final |
| Discus Throw | Men | 9:30am | Final |
| Triple Jump | Men | 9:30am | Finals |
| 1500m | Women | 10:20am | Final |
| Javelin Throw | Men | 10:50am | Decathlon |
| 200m | Women | 11:00am | Finals |
| 200m | Men | 11:20am | Finals |
| Long Jump | Women | 11:30am | Heptathlon |
| Pole Vault | Men | 11:30am | Decathlon |
| 110m Hurdles | Men | 11:50am | Final |
| 4 x 400m Relay | Men | 12:30pm | Semi Finals |
| Discus Throw | Men | 12:30pm | Decathlon |
| 4 x 400m Relay | Women | 12:50pm | Semi Finals |
| 800m | Women | 1:10pm | Heptathlon |
| 1500m | Men | 1:30pm | Decathlon |
| DAY-3 29/12/2010 (Wednesday) - Evening | |||
|---|---|---|---|
| Discus Throw | Women | 1:40pm | Final |
| High Jump | Men | 1:40pm | Final |
| 400m | Men | 2:00pm | Final |
| 400m | Women | 2:20pm | Finals |
| 5000m | Women | 3:00pm | Final |
| 4 x 100m Relay | Women | 3:50pm | Final |
| 3000m Steeple Chase | Men | 4:00pm | Final |
| 4 x 400m Relay | Men | 4:20pm | Finals |
| 4 x 400m Relay | Women | 4:30pm | Final |
| Pool A =Pak Army, Punjab, Baluchistan Pool B = WAPDA, Police, NWFP |
|||
|---|---|---|---|
| 26th December | 10:00am | Punjab vs Pakistan Army | |
| 26th December | 1:30pm | Pakistan Police vs Pakistan WAPDA | |
| 27th December | 10:00am | Pakistan Army vs Baluchistan | |
| 27th December | 1:30pm | Pakistan Police vs Khyber Pakhtunkhwa | |
| 27th December | 1:30pm | Pakistan WAPDA vs Khyber Pakhtunkhwa | |
| 28th December | 10:00am | Punjab vs Baluchistan | |
| 29th December | 10:00am | 1st Semi-Final (Winner Pool A and Looser Pool B) | |
| 29th December | 10:00am | 2nd Semi Final (Winner Pool B and Loose Pool A) | |
| 30th December | 10:00am | Match for Third placing | |
| 30th December | 01:00pm | Final | |
| Body Building Championship Schedule | |||
|---|---|---|---|
| 26th December | 11:00am | Managers Meeting | |
| 26th December | 11:30am | Weight Lifting in Qayyum Stadium | |
| 27th December | 11:00am | Pre-Judgement in Nishter Hall | |
| 28th December | 11:00am | Public Show in Nishter Hall | |
| Boxing Schedule | |||
|---|---|---|---|
| 24th December | Arrivals | ||
| 25th December | 8am-10am | Weight and Medical | |
| 25th December | 10:15am | Team Manager and T.O Meeting | |
| 25th December | 11:05am | Offical Draws | |
| 25th December | 3:00pm | First Session (P.Q Finals) | |
| 26th December | 8am-9am | Medical and Weighting-In | |
| 26th December | 9:05am | Refrees and Judges meeting | |
| 26th December | 12pm-3pm | Second Session (P.Q Finals) | |
| 26th December | 4pm-7pm | Third Session (Quarter Finals) | |
| 27th December | 8am-9am | Medical and Weighting-In | |
| 27th December | 9am | Refrees and Judges meeting | |
| 27th December | 9:05am | Fourth Session (Quarter Finals) | |
| Group A = Army, Navy, Railway Group B = WAPDA, PAF, Khyber Pakhtunkhwa |
|||
|---|---|---|---|
| 25th December | 1:00pm | Army vs Railway | |
| 25th December | 2:00pm | WAPDA vs Khyber Pakhtunkhwa | |
| 26th December | 1:00pm | Railway vs Navy | |
| 26th December | 2:00pm | Khyber Pakhtunkhwa vs PAF | |
| 27th December | 1:00pm | Navy vs Army | |
| 27th December | 2:00pm | PAF vs WAPDA | |
| 28th December | 1:00pm | Winner A vs Runner-up A | |
| 28th December | 2:00pm | Winner B vs Runner-up A | |
| 29th December | 11:00am | Losers of Semi-Finals | |
| 29th December | 1:00pm | Winners of Semi-Finals | |
| Pool A = Pak Army, Punjab, Khyber Pakhtunkhwa Group B = WAPDA, HEC, Police |
|||
|---|---|---|---|
| 26th December | 1:30pm | Punjab vs Khyber Pakhtunkhwa | |
| 26th December | 3:00pm | HEC vs Police | |
| 27th December | 1:30pm | Army vs Khyber Pakhtunkhwa | |
| 27th December | 3:00pm | HEC vs WAPDA | |
| 28th December | 1:30pm | Army vs Punjab | |
| 28th December | 3:00pm | WAPDA vs Police | |
| 29th December | 11:45am | 3rd Pool A vs 3rd Pool B | |
| 29th December | 1:30pm | 1st Semi-Finals | |
| 29th December | 3:00pm | 2nd Semi-Finals | |
| 30th December | 12:30pm | 3rd Position Match | |
| 30th December | 2:15pm | Finals | |
| 30th December | 4:00pm | Medal Cermony | |
| 26th December | 10am-2pm | Refresher Coaching Course |
| 27th December | 1pm-2pm | Seminar for Technical Officials |
| 27th December | 4pm-6pm | Second Session of Seminar |
| 28th December | 10am | Managers Meeting |
| 28th December | 11am | Technical Official Meeting |
| 28th December | 12pm | Draws |
| 29th December | 6:30am | Unofficial Weight-In |
| 29th December | 7:30am | Official Weight-In |
| 29th December | 10:00am | Preliminary Round |
| 29th December | 12:00pm/td> | Fight for 5th and 6th placing |
| 29th December | 3:00pm | Fight for 3rd and 4th placing |
| 29th December | 4:00pm | Fight for 1st and 2nd placing |
| 29th December | 5:00pm | Prize Distribution Ceremony - Day 1 |
| 30th December | 6:30am | Unofficial Weight-In |
| 30th December | 7:30am | Official Weight-In |
| 30th December | 10:00am | Preliminary Round |
| 30th December | 12:00pm | Fight for 5th and 6th placing |
| 30th December | 3:00pm | Fight for 3rd and 4th placing |
| 30th December | 4:00pm | Fight for 1st and 2nd placing |
| 30th December | 5:00pm | Prize Distribution Ceremony - Day 2 |
| 30th December | 8:00pm | Dinner |
| 27th December | 10am | Managers Meeting |
| 28th December | 2pm | 1st Match |
| 28th December | 3pm | 2nd Match |
| 28th December | 4pm | 3rd Match |
| 29th December | 10am | 4th Match |
| 29th December | 11am | 5th Match |
| 29th December | 12:00pm | 6th Match |
| 29th December | 3pm | 7th Match |
| 29th December | 4pm | 8th Match |
| 30th December | 10am | 9th Match |
| 30th December | 11am | 10th Match |
| 30th December | 12pm | 11th Match |
| 30th December | 2pm | 12th Match |
| 30th December | 3:00pm | 13t Match |
| 31st December | 10am | 14th Match |
| 31st December | 11am | 15th Match |
| 25th December | 3:00pm | Refree briefing at venue |
| 26th December | 9:30am | Weight-In of the player at venue |
| 26th December | 11:00am | Manager meetings and Draws |
| 26th December | 2:00pm | Opening Ceremony - Preliminary & Finals of Individuals Kata(men), Team Kata(Men), Individual Ku mite(Men) above 84kg, below 84kg, below 75kg |
| 27th December | 9:30am | Preliminary and Finals of individual Ku mite (men), below 67kg, below 60kg, below 55kg, below 50kg Team Ku mite (Men) |
| 28th December | 9:30am | Preliminary & Finals of Individual Kata (women), Team Kata (women), Individual Ku mite (Women), Below 45kg, Below 50kg, Below 55kg, Below 61kg, Team Ku mite (women) |
| 26th December | 9:30am | Police vs Baluchistan (Pool B - men) |
| 26th December | 10:30am | Sindh vs Khyber Pakhtunkhwa (Pool A - men) |
| 26th December | 11:30am | Police vs WAPDA (Pool A - women) |
| 26th December | 12:30pm | Army vs Khyber Pakhtunkhwa (Pool B - women) |
| 26th December | 3:00pm | Army vs Police (Pool B - men) |
| 26th December | 4:00pm | Punjab vs WAPDA (Pool A - women) |
| 27th December | 9:30am | Punjab vs Khyber Pakhtunkhwa (Pool A - men) |
| 27th December | 10:30am | Army vs Baluchistan (Pool B - men) |
| 27th December | 11:30am | Sindh vs Khyber Pakhtunkhwa (Pool B - women) |
| 27th December | 12:30pm | Police vs Punjab (Pool A - women) |
| 27th December | 3:00pm | Sindh vs Punjab (Pool A - men) |
| 27th December | 4:00pm | Army vs Sindh (Pool B - women) |
| 28th December | 9:30am | 1st Semi Final (1st Pool A vs 2nd Pool B) - Men |
| 28th December | 10:30am | 2nd Semi Final (1st Pool B vs 2nd Pool A)- Women |
| 28th December | 11:30am | 1st Semi Final (1st Pool A vs 2nd Pool B) - Women |
| 28th December | 12:30pm | 2nd Semi-Final (1st Pool B vs 2nd Pool A) - Women |
| 28th December | 3:00pm | 5th and 6th Placing match - Women |
| 28th December | 4:00pm | 5th and 6th placing match - Women |
| 29th December | 9:30am | 3rd placing match - Men |
| 29th December | 10:30am | 3rd placing match - women |
| 29th December | 2:00pm | Final - Men |
| 29th December | 3:30pm | Final - Women |
| 22nd December | 7:30am | Boats Available for training |
| 23rd December | 7:30am | Boats available for training |
| 24th December | 7:30am | Boats available for training |
| 25th December | 7:30am | Boats available for training |
| 25th December | 1:00pm | Maintenance of boards and equipment |
| 26th December | 7:30am | Maintenance of boards and equipments |
| 26th December | 4:00pm | Organizing committee, Race Officials, and Draws Meeting |
| 27th December | 8:30am | Heats |
| 27th December | 1:00pm | Break |
| 27th December | 2:00pm | Opening Ceremony |
| 27th December | 3:30pm | Heats/Repechages |
| 28th December | 7:00am | Heats/Repechages/Semi-Finals |
| 28th December | 1:00pm | Break |
| 28th December | 5:00pm | Repechages/Semi-Finals |
| 29th December | 7:30am | Semi-Finals/Finals |
| 29th December | 1:00pm | Break |
| 29th December | 2:00pm | Finals |
| 30th December | 7:30am | Finals |
| 30th December | 11:00am | Prize Distribution at Rawal Lake Islamabad |
| 30th December | 1:00pm | Farewell and IT |
| Date | 50M Range | 25M Range | 10M Range | SHOTGUN Range |
|---|---|---|---|---|
| 24th December |
|
|||
| 25th December | 50M Pistol | Trap | ||
| 26th December | Standard Pistol | Trap | ||
| 27th December | 50M Prone Rifle | Sports Pistol | ||
| 28th December | Air Pistol | Double Trap | ||
| 29th December | 50M Rifle 3 x 40 | Rapid Fire Pistol | ||
| 30th December | Air Rifle | Skeet | ||
| 31st December | Skeet |
| Individual Events | ||
|---|---|---|
| 26th December | 1st Round | 10:00am |
| 26th December | Quarter Final | 3:00pm |
| 27th December | Semi Final | 10:00am |
| 27th December | Final | 3:00pm |
| Team Events | ||
| 29th December | 1st Round | 10:00am |
| 29th December | Quarter Final | 3:00pm |
| 30th December | Semi Final | 10:00am |
| 30th December | Final | 10:00am |
Venue: Jinnah Sports Complex, Islamabad (Women)
Venue: Adil Khan Swimming Pool, Peshawar (Men)
DAY-1 23/12/2010 Women |
|||
|---|---|---|---|
| 9:00am | 100 M Freestyle | Women | Heats |
| 9:15amp | 400M Freestyle | Women | Heats |
| 9:30am | 100M Backstroke | Women | Heats |
| 9:45am | 100M Breaststroke | Women | Heats |
| 10:00am | 100 M Butterfly | Women | Heats |
| 10:15am | 400M Individual Medley | Women | Heats |
| 10:30am | 4 x 100 M Freestyle Relay | Women | Heats |
| 5:00pm | 100M Freestyle | Women | Final |
| 5:15pm | 400M Freestyle | Women | Final |
| 5:30pm | 100M Backstroke | Women | Final |
| 5:45pm | 100M Breaststroke | Women | Finals |
| 6:00pm | 100M Butterfly | Women | Finals |
| 6:15pm | 400M Individual Medley | Women | Final |
| 6:30pm | 4 x 100M Freestyle Relay | Women | Finals |
DAY-2 24/12/2010 Women |
|||
| 9:00am | 200M Backstroke | Women | Heats |
| 9:15amp | 200M Freestyle | Women | Heats |
| 9:30am | 200M Breaststroke | Women | Heats |
| 9:45am | 200M Individuals Medley | Women | Heats |
| 10:00am | 200M Butterfly | Women | Heats |
| 10:15am | 4 x 200M Freestyle Relay | Women | Heats |
| 10:30am | 4 x 100 M Freestyle Relay | Women | Heats |
| 5:00pm | 200 M Backstroke | Women | Final |
| 5:15pm | 200M Freestyle | Women | Final |
| 5:30pm | 200M Breaststroke | Women | Final |
| 5:45pm | 200M Individual Medley | Women | Finals |
| 6:00pm | 200M Butterfly | Women | Finals |
| 6:15pm | 4 x 200M Freestyle Relay | Women | Final |
| 6:30pm | 4 x 100M Freestyle Relay | Women | Finals |
DAY-3 25/12/2010 Women |
|||
| 9:00am | 800M Freestyle | Women | Heats |
| 9:30am | 50M Backstoke | Women | Heats |
| 9:45am | 50M Breaststroke | Women | Heats |
| 10:00am | 50M Freestyle | Women | Heats |
| 10:15am | 50M Butterfly | Women | Heats |
| 10:30am | 4 x 100 M Freestyle Relay | Women | Heats |
| 5:00pm | 50M backstroke | Women | Final |
| 5:15pm | 50M Breaststroke | Women | Final |
| 5:30pm | 50M Freestyle | Women | Final |
| 5:45pm | 50M Butterfly | Women | Finals |
| 6:00pm | 4 x 100M Medley Relay | Women | Finals |
DAY-1 28/12/2010 Men |
|||
| 9:00am | 200M Backstroke | Men | Heats |
| 9:15amp | 200M Freestyle | Men | Heats |
| 9:30am | 200M Butterfly | Men | Heats |
| 9:45am | 200M Breaststroke | Men | Heats |
| 10:00am | 200M Individual Medley | Men | Heats |
| 10:15am | 4 x 200M Freestyle Relay | Men | Heats |
| 5:00pm | 200M Backstroke | Men | Final |
| 5:15pm | 200M Freestyle | Men | Final |
| 5:30pm | 200M Butterfly | Men | Final |
| 5:45pm | 200M Breaststroke | Men | Finals |
| 6:00pm | 200M Individual Medley | Men | Finals |
| 6:15pm | 4 x 200M Freestyle Relay | Men | Final |
DAY-2 29/12/2010 Women |
|||
| 9:00am | 400M Individual Medley | Men | Heats |
| 9:15amp | 100M Freestyle | Men | Heats |
| 9:30am | 199M butterfly | Men | Heats |
| 9:45am | 199M Backstroke | Men | Heats |
| 10:00am | 100M Backstroke | Men | Heats |
| 10:15am | 400M Freestyle | Men | Heats |
| 10:30am | 4 x 100 M Freestyle Relay | Men | Heats |
| 5:00pm | 200 M Backstroke | Women | Final |
| 5:15pm | 200M Freestyle | Women | Final |
| 5:30pm | 200M Breaststroke | Women | Final |
| 5:45pm | 200M Individual Medley | Women | Finals |
| 6:00pm | 200M Butterfly | Women | Finals |
| 6:15pm | 4 x 200M Freestyle Relay | Women | Final |
| 6:30pm | 4 x 100M Freestyle Relay | Women | Finals |
DAY-3 30/12/2010 Men |
|||
| 9:00am | 1500 M Freestyle | Men | Heats |
| 9:15amp | 50M Freestyle | Men | Heats |
| 9:30am | 50M Butterfly | Men | Heats |
| 9:45am | 50M Breaststroke | Men | Heats |
| 10:00am | 50M Backstroke | Men | Heats |
| 10:15am | 4 x 100M Medley Relay | Men | Heats |
| 5:00pm | 50M Freestyle | Women | Final |
| 5:15pm | 50M Butterfly | Women | Final |
| 5:30pm | 50M Breaststroke | Women | Final |
| 5:45pm | 50M Backstroke | Women | Finals |
| 6:00pm | 4 x 100M Medley Relay | Women | Finals |
Venue: Board of Intermediate and Secondary Education Hall, Peshawar (Men)
Venue: Tariq Wadood Badminton Halls, Peshawar Sports Complex (Women)
Schedule Men |
||
|---|---|---|
| 25 Dec | 6:00pm | Draws |
| 26 Dec | 10:00am | Matches of Team Events |
| 26 Dec | 12:00 Noon | Opening Ceremony |
| 26 Dec | 7:00 pm | Single Events |
| 27 Dec | 3:00pm | Team Events Final |
| 28 Dec | 6:00pm | Double Events |
| 29 Dec | 3:00pm | Double Finals |
| 29 Dec | 8:00pm | Mix Doubles Finals |
| 30 Dec | 3:00pm | Singles Finals |
Schedule Women |
||
| 25 Dec | 6:00pm | Draws |
| 26 Dec | 10:00am | Matches of Team Events |
| 26 Dec | 11:00 am | Opening Ceremony |
| 26 Dec | 7:00 pm | Single Events |
| 27 Dec | 12:00pm | Team Events Final |
| 28 Dec | 3:00pm | Double Events |
| 29 Dec | 10:00am | Double Finals |
| 29 Dec | 8:00pm | Mix Doubles Finals |
| 30 Dec | 12:00pm | Singles Finals |
Venue: P.S.B Gymnasium, Islamabad (Men)
| 26 Dec | Managers and Technical Officials Meeting | 12pm |
| 26 Dec | Lunch Break | 2pm |
| 26 Dec | Drawing Lots | 3pm |
| 27 Dec | Poomsae Competition | 10am |
| 27 Dec | Opening Ceremony | 11am |
| 27 Dec | Demonstration | 11:30am |
| 27 Dec | Lunch Break | 12pm |
| 27 Dec | Poomsae competition | 1am |
| 27 Dec | Weight-In (Female) Fin, Fly, Bantam, Feather Light, Welter, Middle & Heavy Weight | 3pm |
| 28 Dec | (Female) Fin, Fly, Bantam, Feather Light, Welter, Middle & Heavy Weight: Preliminary Round |
9am |
| 28 Dec | Lunch Break | 12pm |
| 28 Dec | Preliminary Rounds and Semi Finals |
1pm |
| 28 Dec | Finals (Women) | 4pm |
| 28 Dec | Prize Distribution | 5:15pm |
| 28 Dec | Weight-in: Male: Fin, Fly, Bantam, Feather, Light, Welter, Middle & Heavy Weights | 12pm |
| 29 Dec | Male: Fin, Fly, Bantam, Feather, Light, Welter, Middle & Heavy Weights: Preliminary Rounds |
9am |
| 29 Dec | Lunch Break | 12pm |
| 29 Dec | Semi-Finals | 1pm |
| 29 Dec | Finals | 4pm |
| 29 Dec | Prize Distribution and Closing Ceremony | 4pm |
Venue: P.S.B Coaching Centre Gymnasium, Islamabad (Men)
Teams: Khyber Pakhtunkhwa, WAPDA, Army, Navy, PAF, Police Men |
||
|---|---|---|
| 26 Dec | Khyber Pakhtunkhwa vs WAPDA Army vs Police Opening Ceremony PAF vs Navy |
12pm 2:30pm
4:00pm |
| 27 Dec | Khyber Pakhtunkhwa vs PAF Army vs WAPDA Police vs Navy |
2:30pm 2:30pm 4:00pm |
| 28 Dec | Khyber Pakhtunkhwa vs Army WAPDA vs Navy PAF vs Police |
1:00pm 2:30pm 4:00pm |
| 29 Dec | Khyber Pakhtunkhwa vs Navy WAPDA vs Police PAF vs Army |
1:00pm 2:30pm 4:00pm |
| 30 Dec | KP vs Police WAPDA vs PAF Navy vs Army |
1:00pm 2:30pm 4:00pm |
Venue: Peshawar Sports Complex
Weightlifting Schedule |
||
|---|---|---|
| 25 Dec | Meeting of Managers Meeting of Technical Officials |
10:00am 10:30am |
| 26 Dec | Weigh in 56kg category Competition in 56kg category Competition in 56kg category Competition in 62 kg category |
11:00am 1:00pm 1:00pm 3:00pm |
| 27 Dec | Weigh in 69 kg category Competition in 69 kg category Weigh in 77kg category Competition in 77kg category |
10:00am 12:00pm 12:00pm 2:00pm |
| 28 Dec | Weigh in 85 kg category Competition in 85kg category Weigh in 94kg Category
|
10:00am 12:00pm 12:00pm 2:00pm |
| 29 Dec | Weighn in 105kg category Competition in 105kg Category Weigh in 105+kg Category Competition in 105+kg Category |
10:00am 12:00pm 12:00pm 2:00pm |
Venue:Lala Rafiq Sports Arena, Peshawar Sports Complex
Wrestling Schedule |
||
|---|---|---|
